免费 上证综合指数 (000001.SS) 技术分析信号
整体信号
中性
最后更新 / 周期
03 Jun / 每日
类别/货币
指数/CNY
交易所/国家
SHH/--
上证综合指数 (000001.SS) 在 03 Jun 的技术分析信号
在03 Jun,我们对上证综合指数 (000001.SS)进行了全面的技术分析,考虑了256个信号及其复杂细节。以下是主要发现:7个买入信号建议买入策略,而8个卖出信号则指示卖出策略。其余的84个信号保持中立,没有提供特定方向。
这256个信号被分为四种不同的策略,每种策略包含64个信号。让我们深入每种策略的细节:
策略1:
买入信号:
卖出信号:
中立信号:
结果:该策略导致头寸。
策略2:
买入信号:
卖出信号:
中立信号:
结果:该策略导致头寸。
策略3:
买入信号:
卖出信号:
中立信号:
结果:该策略导致头寸。
策略4:
买入信号:
卖出信号:
中立信号:
结果:该策略导致头寸。
总体策略:
买入信号:7
卖出信号:8
中立信号:84
结果:该策略导致中性头寸。
第二支撑位:3040.693
如果第一个支撑位被突破,第二个支撑位在3040.693将成为一个关键点。突破此水平将表明更强的下行势头,可能受到市场情绪或外部因素的驱动。
这些支撑位应在更广泛的市场趋势和指标背景下仔细考虑。保持警惕并持续分析市场将使您在交易上证综合指数 (000001.SS)时做出明智的决策。关注这些支撑位将帮助您适应市场的动态变化并做出更明智的交易选择。 密切关注这些阻力位并将其考虑在更广泛的市场趋势和指标背景下是至关重要的。在交易上证综合指数 (000001.SS)时,保持警觉并持续分析市场。关注这些阻力位以及更广泛的市场动态将帮助您做出更明智的交易决策并适应不断变化的市场条件。
这256个信号被分为四种不同的策略,每种策略包含64个信号。让我们深入每种策略的细节:
策略1:
买入信号:
卖出信号:
中立信号:
结果:该策略导致头寸。
策略2:
买入信号:
卖出信号:
中立信号:
结果:该策略导致头寸。
策略3:
买入信号:
卖出信号:
中立信号:
结果:该策略导致头寸。
策略4:
买入信号:
卖出信号:
中立信号:
结果:该策略导致头寸。
总体策略:
买入信号:7
卖出信号:8
中立信号:84
结果:该策略导致中性头寸。
免责声明! 请在做出任何财务决策之前谨慎考虑。请注意,我们的信号仅基于每日价格变动,未考虑新闻、市场情绪或公司动态等外部因素。我们强烈建议考虑所有相关因素并进行自己的研究。
有用的提示: 为了对您的上证综合指数 (000001.SS)投资做出最明智的决策,我们强烈建议访问“magicalprediction”人工智能模型信号网站。它们提供免费信号,如果其中一个与我们的信号一致,那可能是一个可靠的指标,正如我们观察到的那样。
第二支撑位:3040.693
如果第一个支撑位被突破,第二个支撑位在3040.693将成为一个关键点。突破此水平将表明更强的下行势头,可能受到市场情绪或外部因素的驱动。
这些支撑位应在更广泛的市场趋势和指标背景下仔细考虑。保持警惕并持续分析市场将使您在交易上证综合指数 (000001.SS)时做出明智的决策。关注这些支撑位将帮助您适应市场的动态变化并做出更明智的交易选择。 密切关注这些阻力位并将其考虑在更广泛的市场趋势和指标背景下是至关重要的。在交易上证综合指数 (000001.SS)时,保持警觉并持续分析市场。关注这些阻力位以及更广泛的市场动态将帮助您做出更明智的交易决策并适应不断变化的市场条件。
上证综合指数 (000001.SS) 技术分析图
上证综合指数 (000001.SS) 支撑和阻力位
| 名称 | Level1 | Level2 | Level3 | Level4 | Level5 |
|---|---|---|---|---|---|
| 阻力位 | -- | -- | -- | -- | -- |
| 支撑位 | 3509.818 | 3040.693 | -- | -- | -- |
上证综合指数 (000001.SS) 信号列表 03 Jun
| Overall Signals |
|---|
上证综合指数 (000001.SS) 03 Jun 的蜡烛图形态
Today's 上证综合指数 (000001.SS) Candle Patterns List:
过去几天的 上证综合指数 (000001.SS) 技术分析
| # | Date | Overal Signals | ALL Signals |
|---|---|---|---|
| 1 | 03 Jun | N | DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 2T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2CCI Crossover 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1Stochastic RSI SignalChaikin AD CrossoverADXR with DI+/DI- |
| 2 | 02 Jun | S | DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 4T3 Slope 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 4BOP Smoothed ThresholdChaikin AD CrossoverADXR with DI+/DI-CMO Divergence 1 |
| 3 | 01 Jun | S | DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 4T3 Slope 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 2ROCR Threshold 1WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdEngulfing PatternADXR with DI+/DI-CMO Divergence 1 |
| 4 | 29 May | S | DEMA 3KAMA 1KAMA 2KAMA 3WMA Crossover 1T3 Slope 2TEMA Price 3TRIMA Slope 3AROONOSC 1AROONOSC 3AROONOSC 4PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone CrossADXR with DI+/DI- |
| 5 | 28 May | S | DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3EMA Crossover 1MIDPOINT Slope 3T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3PLUS_DI Threshold 1ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 3WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdADXR with DI+/DI-Ichimoku 1Ichimoku 2Daily Pivot Point 1Coppock Curve |
| 6 | 27 May | S | EMA Crossover 1WMA Crossover 1TEMA Price 2TEMA Price 3MOM Crossover 2BOP Smoothed ThresholdSTOCH Normal Zone CrossBBANDS Breakout 1Rolling VWAPVortex Indicator |
| 7 | 26 May | N | DEMA 1EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4TEMA Price 1TEMA Price 2TRIMA Slope 1TRIMA Slope 2AROONOSC 2CCI Crossover 1CCI Crossover 3ROCR Threshold 4BOP Smoothed ThresholdBBANDS Breakout 1Ichimoku 2Ichimoku 3Daily Pivot Point 1Rolling VWAPVortex Indicator |
| 8 | 25 May | B | KAMA 2T3 Slope 1TEMA Price 3TRIMA Slope 2MOM Crossover 2PLUS_DI Threshold 1BOP Smoothed ThresholdStochastic RSI SignalChaikin AD Crossover |
| 9 | 22 May | N | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3KAMA 1KAMA 2KAMA 3EMA Crossover 2WMA Crossover 1WMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2AROONOSC 3MOM Crossover 1MOM Crossover 2ADX +DI/-DI CrossoverROC Threshold 1ROCR Threshold 2WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdSTOCH Normal Zone CrossBBANDS Breakout 1Chaikin AD CrossoverEngulfing PatternIchimoku 2Daily Pivot Point 1Rolling VWAPVortex IndicatorElder's Force IndexCMO Divergence 1 |
| 10 | 21 May | S | EMA Price Cross 4WMA Crossover 1MIDPOINT Slope 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone CrossOBV Crossover |
| 11 | 20 May | N | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4TEMA Price 1TEMA Price 3TRIMA Slope 1TRIMA Slope 3AROONOSC 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 2ROCR Threshold 2ROCR Threshold 3BOP Smoothed ThresholdStochastic RSI SignalOBV CrossoverMorning/Evening StarIchimoku 3Daily Pivot Point 1Elder's Force Index |
| 12 | 19 May | B | DEMA 2DEMA 3KAMA 2MIDPOINT Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2TRIX Crossover 1WILLR Exit OversoldMACD Crossover 2OBV CrossoverCMO Divergence 1 |
| 13 | 18 May | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2KAMA 1KAMA 2EMA Crossover 1WMA Crossover 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3SAR CrossoverCCI Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdPercentage Price OscillatorDaily Pivot Point 1Elder's Force IndexCMO Divergence 1 |
| 14 | 15 May | S | DEMA 1DEMA 2EMA Price Cross 4KAMA 1KAMA 4WMA Crossover 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3CCI Crossover 1CCI Crossover 3PLUS_DI Threshold 1PLUS_DI Threshold 2RSI Exit OversoldRSI Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1Stochastic RSI SignalUltimate OscillatorEngulfing PatternADXR with DI+/DI-Daily Pivot Point 1CMO Divergence 1CMO Divergence 2 |
| 15 | 14 May | S | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4TRIMA Slope 1TRIMA Slope 2TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdEngulfing PatternDEMA with ATR 3ADXR with DI+/DI-Donchian ChannelDaily Pivot Point 1CMO Divergence 1 |
| 16 | 13 May | B | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 2T3 Slope 1TRIMA Slope 1TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2BBANDS Breakout 2Stochastic RSI SignalDEMA with ATR 3ADXR with DI+/DI- |
| 17 | 12 May | B | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdDEMA with ATR 2DEMA with ATR 3ADXR with DI+/DI-Donchian ChannelCMO Divergence 1 |
| 18 | 11 May | B | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 4T3 Slope 1TRIMA Slope 1TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdDEMA with ATR 3 |
| 19 | 08 May | B | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 4T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdDEMA with ATR 3ADXR with DI+/DI-Donchian ChannelDaily Pivot Point 1CMO Divergence 1 |
| 20 | 07 May | B | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3CMO Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1DEMA with ATR 3Keltner Channel 1Donchian ChannelCMO Divergence 1 |
| 21 | 06 May | B | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4TEMA Price 3TRIMA Slope 1TRIMA Slope 3SAR CrossoverAROONOSC 3PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdCMO Divergence 1 |
| 22 | 30 Apr | B | KAMA 2KAMA 4MIDPOINT Slope 1TEMA Price 3TRIMA Slope 1TRIX Crossover 1BOP Smoothed ThresholdSTOCH Normal Zone CrossCoppock Curve |
| 23 | 26 Feb | B | DEMA 1DEMA 2KAMA 1KAMA 2KAMA 4WMA Crossover 1MIDPOINT Slope 3TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2AROONOSC 3WILLR Exit OverboughtBOP Smoothed ThresholdIchimoku 1Daily Pivot Point 1Vortex IndicatorCMO Divergence 1 |
| 24 | 25 Feb | B | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4EMA Crossover 1WMA Crossover 3MIDPOINT Slope 3TRIMA Slope 1TRIMA Slope 2MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 2WILLR Exit OversoldBOP Smoothed ThresholdMACD Crossover 1BBANDS Breakout 1Stochastic RSI SignalIchimoku 2Ichimoku 3Rolling VWAPElder's Force IndexSchaff Trend Cycle |
| 25 | 24 Feb | B | DEMA 1DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 3EMA Crossover 1WMA Crossover 1MIDPOINT Slope 1MIDPOINT Slope 2TEMA Price 1TEMA Price 2TEMA Price 3PLUS_DI Threshold 1ROCR Threshold 3BOP Smoothed ThresholdMACD Crossover 1STOCH Normal Zone CrossBBANDS Breakout 1Stochastic RSI SignalIchimoku 2Rolling VWAPVortex IndicatorElder's Force IndexCMO Divergence 1 |
| 26 | 13 Feb | S | MIDPOINT Slope 3T3 Slope 1TEMA Price 3TRIMA Slope 1MOM Crossover 2ROCR Threshold 1WILLR Exit OversoldBOP Smoothed ThresholdCMO Divergence 1 |
| 27 | 12 Feb | B | MIDPOINT Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 1AROONOSC 3BOP Smoothed ThresholdVortex IndicatorCMO Divergence 1 |
| 28 | 11 Feb | B | EMA Crossover 2TEMA Price 2TEMA Price 3SAR CrossoverBOP Smoothed ThresholdCMO Divergence 1 |
| 29 | 10 Feb | B | DEMA 1EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1EMA Crossover 1WMA Crossover 2MIDPOINT Slope 2T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3CCI Crossover 2MOM Crossover 2PLUS_DI Threshold 1ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1BBANDS Breakout 1Ichimoku 1Ichimoku 2Ichimoku 3Rolling VWAPElder's Force IndexCMO Divergence 1 |
| 30 | 09 Feb | B | DEMA 3KAMA 2KAMA 3T3 Slope 2TEMA Price 3TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 3ROCR Threshold 4BOP Smoothed ThresholdIchimoku 2 |
上证综合指数 (000001.SS) 用户预测
你的预测是什么?
In this section, you can easily predict without user registration. See also other users predictions.
你的预测是什么?
上证综合指数 (000001.SS) predictions by visitors
请填写您的电子邮件
请填写文本
请填写验证码