Free FTSE Nareit All Equity REITs In (FNER) Technical Analysis Signals
FTSE Nareit All Equity REITs In (FNER) signal with technical analysis on 25 Jul
DEMA 1DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2CCI Crossover 1CCI Crossover 3PLUS_DI Threshold 1PLUS_DI Threshold 2MACD Crossover 1Stochastic RSI SignalUltimate OscillatorHammer / Hanging ManADXR with DI+/DI-
Hammer
Overall Strategy:
Buy Signals: 8
Sell Signals: 11
Neutral Signals: 80
Result: This strategy leads to a Neutral position.
Disclaimer! Please exercise caution and thorough consideration before making any financial decisions. It's important to note that our signals are based solely on daily price changes and do not take into account external factors such as news, market sentiment, or company developments. We strongly recommend considering all relevant factors and conducting your own research.
Useful Tips: To make the most informed decisions about your FTSE Nareit All Equity REITs In (FNER) investments, we highly recommend visiting the "Magic Prediction" AI models signals website. They provide free signals, and if one aligns with ours, it is likely to be a reliable indicator, as we have observed over time.
Second Support Level: 125.28
If the first support level is breached, the second support level at 125.28 becomes a critical point. Breaking this level would indicate stronger downward momentum, likely driven by market sentiment or external factors.
These support levels should be considered carefully in the context of broader market trends and indicators. Staying alert and consistently analyzing the market will allow you to make informed decisions while trading FTSE Nareit All Equity REITs In (FNER). Paying attention to these support levels will help you adapt to the dynamic nature of the market and make smarter trading choices. Second Resistance Level: 854.25
If the upward trend continues with significant strength, we may see FTSE Nareit All Equity REITs In (FNER) cross the second resistance level at 854.25. This would indicate a major upside move and a promising direction for our position.
It's crucial to closely monitor these resistance levels and consider them in the context of broader market trends and indicators. To make informed decisions when trading FTSE Nareit All Equity REITs In (FNER), stay vigilant and continuously analyze the market. Focusing on these resistance levels, along with broader market dynamics, will help you make smarter trading decisions and adapt to the changing market conditions.
FTSE Nareit All Equity REITs In (FNER) technical analysis chart
FTSE Nareit All Equity REITs In (FNER) support and resistance levels
Name | Level1 | Level2 | Level3 | Level4 | Level5 |
---|---|---|---|---|---|
Resistance | 814.52 | 854.25 | -- | -- | -- |
Support | 672.55 | 125.28 | -- | -- | -- |


FTSE Nareit All Equity REITs In (FNER) signals list for 25 Jul
Overall Signals |
---|
FTSE Nareit All Equity REITs In (FNER) candlestick patterns on 25 Jul
FTSE Nareit All Equity REITs In (FNER) technical analysis over the past days
# | Date | Overal Signals | ALL Signals |
---|---|---|---|
1 | 25 Jul | N | DEMA 3KAMA 2KAMA 3KAMA 4WMA Crossover 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 4TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 2BOP Smoothed ThresholdADXR with DI+/DI-CMO Divergence 1 |
2 | 24 Jul | B | DEMA 3KAMA 2KAMA 3KAMA 4EMA Crossover 4MIDPOINT Slope 1MIDPOINT Slope 4TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 4BOP Smoothed ThresholdADXR with DI+/DI-Donchian ChannelCMO Divergence 1 |
3 | 23 Jul | B | DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 4T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 1ROCR Threshold 3BOP Smoothed ThresholdSTOCH Normal Zone CrossPercentage Price OscillatorADXR with DI+/DI-Donchian ChannelDaily Pivot Point 1CMO Divergence 1 |
4 | 22 Jul | B | DEMA 3KAMA 2KAMA 3KAMA 4T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3AROONOSC 1AROONOSC 2AROONOSC 3AROONOSC 4PLUS_DI Threshold 1PLUS_DI Threshold 2WILLR Exit OversoldBOP Smoothed ThresholdADXR with DI+/DI-Daily Pivot Point 1CMO Divergence 1 |
5 | 21 Jul | B | KAMA 2KAMA 3KAMA 4WMA Crossover 1MIDPOINT Slope 3T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 2ROCR Threshold 3ADXR with DI+/DI-Coppock Curve |
6 | 18 Jul | B | KAMA 2KAMA 3PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdADXR with DI+/DI-Ichimoku 1 |
7 | 17 Jul | N | KAMA 2KAMA 3AROONOSC 1AROONOSC 3MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 3BOP Smoothed ThresholdStochastic RSI SignalUltimate OscillatorADXR with DI+/DI- |
8 | 16 Jul | N | KAMA 2KAMA 3EMA Crossover 3WMA Crossover 1WMA Crossover 3MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2TRIX Crossover 2BOP Smoothed ThresholdStochastic RSI SignalEngulfing PatternADXR with DI+/DI-Daily Pivot Point 1CMO Divergence 1 |
9 | 15 Jul | S | KAMA 2KAMA 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 2BOP Smoothed ThresholdADXR with DI+/DI-Daily Pivot Point 1 |
10 | 14 Jul | N | KAMA 2KAMA 3MIDPOINT Slope 2T3 Slope 1TRIMA Slope 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1ROCR Threshold 3TRIX Crossover 1BOP Smoothed ThresholdStochastic RSI SignalHammer / Hanging Man |
11 | 11 Jul | B | KAMA 2KAMA 3KAMA 4EMA Crossover 2WMA Crossover 2TEMA Price 3TRIMA Slope 1MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 2BOP Smoothed ThresholdMACD Crossover 2Daily Pivot Point 1CMO Divergence 1 |
12 | 10 Jul | B | KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdEngulfing PatternHammer / Hanging Man |
13 | 09 Jul | B | KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1BOP Smoothed ThresholdMACD Crossover 1Hammer / Hanging Man |
14 | 08 Jul | B | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverCCI Crossover 1CCI Crossover 2CCI Crossover 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1RSI Exit OversoldRSI Exit OverboughtWILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdSTOCH Normal Zone CrossBBANDS Breakout 1BBANDS Breakout 2Stochastic RSI SignalUltimate OscillatorIchimoku 2Ichimoku 3Schaff Trend Cycle |
15 | 07 Jul | B | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1EMA Crossover 2EMA Crossover 4WMA Crossover 1WMA Crossover 2WMA Crossover 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 1AROONOSC 2AROONOSC 3AROONOSC 4CMO Crossover 1CMO Crossover 2MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 2ROCR Threshold 3ROCR Threshold 4WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1STOCH Normal Zone CrossBBANDS Breakout 1Stochastic RSI SignalKeltner Channel 1Donchian ChannelIchimoku 2Ichimoku 3Daily Pivot Point 1Vortex IndicatorCMO Divergence 1 |
16 | 04 Jul | S | KAMA 4EMA Crossover 2WMA Crossover 2MIDPOINT Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdBBANDS Breakout 1Daily Pivot Point 1Vortex IndicatorCMO Divergence 1 |
17 | 03 Jul | B | EMA Crossover 1T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 2MOM Crossover 1PLUS_DI Threshold 1BOP Smoothed ThresholdMACD Crossover 1 |
18 | 02 Jul | N | DEMA 1EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 4WMA Crossover 1MIDPOINT Slope 1MIDPOINT Slope 2T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1CCI Crossover 1CCI Crossover 2CCI Crossover 3MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone CrossBBANDS Breakout 2Stochastic RSI SignalIchimoku 1Ichimoku 2Ichimoku 3CMO Divergence 1 |
19 | 01 Jul | B | DEMA 2DEMA 3KAMA 1KAMA 2MIDPOINT Slope 1T3 Slope 1T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 2ROCR Threshold 4WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdDaily Pivot Point 1 |
20 | 30 Jun | S | DEMA 3KAMA 1KAMA 2EMA Crossover 3MIDPOINT Slope 1T3 Slope 1T3 Slope 2TEMA Price 3TRIMA Slope 1CCI Crossover 3BBANDS Breakout 2Stochastic RSI SignalDaily Pivot Point 1 |
21 | 27 Jun | S | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3EMA Crossover 1EMA Crossover 2WMA Crossover 1WMA Crossover 2WMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3AROONOSC 2AROONOSC 4PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 2ROCR Threshold 3ROCR Threshold 4WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1STOCH Normal Zone CrossDonchian ChannelIchimoku 2CMO Divergence 1Coppock Curve |
22 | 26 Jun | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 4TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverCCI Crossover 1CCI Crossover 2CCI Crossover 3MOM Crossover 1MOM Crossover 2RSI Exit OversoldBOP Smoothed ThresholdMACD Crossover 2BBANDS Breakout 1BBANDS Breakout 2Stochastic RSI SignalPercentage Price OscillatorMorning/Evening StarDaily Pivot Point 1Vortex IndicatorCMO Divergence 1 |
23 | 25 Jun | S | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4WMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 1AROONOSC 3MOM Crossover 1ROCR Threshold 1ROCR Threshold 3WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 2Percentage Price OscillatorDaily Pivot Point 1CMO Divergence 1 |
24 | 24 Jun | B | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1EMA Crossover 2WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 4TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1BOP Smoothed ThresholdMACD Crossover 1Daily Pivot Point 1Vortex IndicatorCMO Divergence 1 |
25 | 23 Jun | B | EMA Price Cross 3EMA Price Cross 4KAMA 3KAMA 4WMA Crossover 3TEMA Price 3TRIMA Slope 2PLUS_DI Threshold 1BOP Smoothed ThresholdPercentage Price Oscillator |
26 | 20 Jun | N | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 3KAMA 4WMA Crossover 1MIDPOINT Slope 2TEMA Price 3TRIMA Slope 2ROCR Threshold 4BOP Smoothed ThresholdSTOCH Normal Zone Cross |
27 | 19 Jun | N | DEMA 1EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 3KAMA 4T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1BOP Smoothed ThresholdBBANDS Breakout 1Stochastic RSI SignalIchimoku 3Daily Pivot Point 1 |
28 | 18 Jun | B | DEMA 2DEMA 3KAMA 3KAMA 4EMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 4T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 1AROONOSC 3MOM Crossover 1ROCR Threshold 4TRIX Crossover 1TRIX Crossover 2WILLR Exit OversoldBOP Smoothed ThresholdBBANDS Breakout 1Vortex IndicatorCMO Divergence 1 |
29 | 17 Jun | S | DEMA 2DEMA 3KAMA 3KAMA 4WMA Crossover 2TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3MOM Crossover 1ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 2BBANDS Breakout 1Ichimoku 3Vortex Indicator |
30 | 16 Jun | N | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1MIDPOINT Slope 1MIDPOINT Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3MOM Crossover 1BOP Smoothed ThresholdMACD Crossover 1BBANDS Breakout 1Engulfing PatternDaily Pivot Point 1Vortex IndicatorCMO Divergence 1 |
Users forecasts for FTSE Nareit All Equity REITs In (FNER)
What is your prediction?
In this section, you can easily predict without user registration. See also other users predictions.