Free Morgan Advanced Materials PLC (MGAM) Technical Analysis Signals
Morgan Advanced Materials PLC (MGAM) signal with technical analysis on 11 Jun
EMA Price Cross 3EMA Price Cross 4KAMA 3KAMA 4WMA Crossover 3MIDPOINT Slope 2T3 Slope 1TEMA Price 1TEMA Price 3TRIMA Slope 1TRIMA Slope 2AROONOSC 2PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdBBANDS Breakout 1Stochastic RSI SignalPercentage Price Oscillator
Belt-hold Thrusting Pattern
Overall Strategy:
Buy Signals: 9
Sell Signals: 10
Neutral Signals: 80
Result: This strategy leads to a Neutral position.
Disclaimer! Please exercise caution and thorough consideration before making any financial decisions. It's important to note that our signals are based solely on daily price changes and do not take into account external factors such as news, market sentiment, or company developments. We strongly recommend considering all relevant factors and conducting your own research.
Useful Tips: To make the most informed decisions about your Morgan Advanced Materials PLC (MGAM) investments, we highly recommend visiting the "Magic Prediction" AI models signals website. They provide free signals, and if one aligns with ours, it is likely to be a reliable indicator, as we have observed over time.
Second Support Level: 171.039
If the first support level is breached, the second support level at 171.039 becomes a critical point. Breaking this level would indicate stronger downward momentum, likely driven by market sentiment or external factors.
Third Support Level: 166.904
If the second support level is broken and the price continues to fall, it signals a significant market shift. Remaining below 166.904 would confirm a persistent downward trend, with traders likely targeting this third level as the next key support point.
These support levels should be considered carefully in the context of broader market trends and indicators. Staying alert and consistently analyzing the market will allow you to make informed decisions while trading Morgan Advanced Materials PLC (MGAM). Paying attention to these support levels will help you adapt to the dynamic nature of the market and make smarter trading choices. Second Resistance Level: 238.364
If the upward trend continues with significant strength, we may see Morgan Advanced Materials PLC (MGAM) cross the second resistance level at 238.364. This would indicate a major upside move and a promising direction for our position.
Third Resistance Level: 251.422
For a more comprehensive analysis, consider the possibility of Morgan Advanced Materials PLC (MGAM) not only breaking the second resistance level but also holding its price above this mark. If this trend continues in the coming days, Morgan Advanced Materials PLC (MGAM) could potentially reach the third resistance level at 251.422.
It's crucial to closely monitor these resistance levels and consider them in the context of broader market trends and indicators. To make informed decisions when trading Morgan Advanced Materials PLC (MGAM), stay vigilant and continuously analyze the market. Focusing on these resistance levels, along with broader market dynamics, will help you make smarter trading decisions and adapt to the changing market conditions.
Morgan Advanced Materials PLC (MGAM) technical analysis chart
Morgan Advanced Materials PLC (MGAM) support and resistance levels
| Name | Level1 | Level2 | Level3 | Level4 | Level5 |
|---|---|---|---|---|---|
| Resistance | 235.865 | 238.364 | 251.422 | -- | -- |
| Support | 179.744 | 171.039 | 166.904 | -- | -- |
Morgan Advanced Materials PLC (MGAM) signals list for 11 Jun
| Overall Signals |
|---|
Morgan Advanced Materials PLC (MGAM) candlestick patterns on 11 Jun
Morgan Advanced Materials PLC (MGAM) technical analysis over the past days
| # | Date | Overal Signals | ALL Signals |
|---|---|---|---|
| 1 | 11 Jun | N | DEMA 3KAMA 3KAMA 4MIDPOINT Slope 1T3 Slope 1TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1ROC Threshold 1ROCR Threshold 4BOP Smoothed Threshold |
| 2 | 10 Jun | S | DEMA 1DEMA 2DEMA 3KAMA 3KAMA 4EMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1ROCR Threshold 2TRIX Crossover 1TRIX Crossover 2BOP Smoothed ThresholdIchimoku 2CMO Divergence 1 |
| 3 | 09 Jun | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 3KAMA 1KAMA 3KAMA 4WMA Crossover 2MIDPOINT Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3SAR CrossoverAROONOSC 1AROONOSC 3ROCR Threshold 4BOP Smoothed ThresholdMACD Crossover 2BBANDS Breakout 1Money Flow IndexHammer / Hanging ManDaily Pivot Point 1Rolling VWAPCMO Divergence 1 |
| 4 | 08 Jun | S | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4KAMA 2KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1MIDPOINT Slope 1MIDPOINT Slope 3TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 3ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1STOCH Normal Zone CrossDaily Pivot Point 1CMO Divergence 1 |
| 5 | 05 Jun | S | KAMA 1KAMA 2KAMA 3KAMA 4T3 Slope 2TRIMA Slope 2TRIMA Slope 3ROCR Threshold 1BOP Smoothed ThresholdSTOCH Normal Zone CrossVolume Spike |
| 6 | 04 Jun | B | KAMA 2KAMA 3KAMA 4T3 Slope 2TRIMA Slope 2TRIMA Slope 3BOP Smoothed Threshold |
| 7 | 03 Jun | B | EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4WMA Crossover 1T3 Slope 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3CCI Crossover 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 3BOP Smoothed ThresholdStochastic RSI Signal |
| 8 | 02 Jun | B | DEMA 1EMA Price Cross 4KAMA 2KAMA 3KAMA 4WMA Crossover 1MIDPOINT Slope 3T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2AROONOSC 4BOP Smoothed ThresholdStochastic RSI SignalPercentage Price OscillatorPiercing / Dark CloudCMO Divergence 1CMO Divergence 2 |
| 9 | 01 Jun | N | DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2MOM Crossover 2ROCR Threshold 3TRIX Crossover 2WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdSTOCH Normal Zone CrossDaily Pivot Point 1CMO Divergence 1 |
| 10 | 29 May | B | KAMA 2KAMA 3KAMA 4T3 Slope 1T3 Slope 2TEMA Price 1TRIMA Slope 1TRIMA Slope 2CCI Crossover 1CCI Crossover 2CCI Crossover 3MOM Crossover 2RSI Exit OversoldTRIX Crossover 1BOP Smoothed ThresholdStochastic RSI SignalMoney Flow Index |
| 11 | 28 May | N | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4WMA Crossover 3WMA Crossover 5MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverAROONOSC 2ROC Threshold 1ROCR Threshold 2BOP Smoothed ThresholdMACD Crossover 2DEMA with ATR 3Ichimoku 1Daily Pivot Point 1CMO Divergence 1 |
| 12 | 27 May | B | KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1MOM Crossover 1BOP Smoothed ThresholdVolume SpikeCMO Divergence 1 |
| 13 | 26 May | B | KAMA 2KAMA 3KAMA 4EMA Crossover 2WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 1AROONOSC 2AROONOSC 3ROC Threshold 2ROCR Threshold 1ROCR Threshold 3ROCR Threshold 4BOP Smoothed ThresholdMACD Crossover 1Volume SpikeIchimoku 1Ichimoku 2Ichimoku 3Daily Pivot Point 1Vortex IndicatorCMO Divergence 1 |
| 14 | 22 May | B | EMA Price Cross 1EMA Price Cross 2KAMA 3KAMA 4EMA Crossover 1T3 Slope 2TEMA Price 2TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdBBANDS Breakout 1Rolling VWAPCMO Divergence 1 |
| 15 | 21 May | B | EMA Price Cross 3EMA Price Cross 4KAMA 3WMA Crossover 1TEMA Price 3TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone Cross |
| 16 | 20 May | N | EMA Price Cross 3EMA Price Cross 4WMA Crossover 3TEMA Price 3TRIMA Slope 2MOM Crossover 1PLUS_DI Threshold 1BOP Smoothed ThresholdBBANDS Breakout 1Engulfing PatternIchimoku 2 |
| 17 | 19 May | S | EMA Price Cross 3EMA Price Cross 4KAMA 3MIDPOINT Slope 2TEMA Price 1TEMA Price 3SAR CrossoverMOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 2ROCR Threshold 3ROCR Threshold 4BOP Smoothed ThresholdBBANDS Breakout 1Stochastic RSI SignalIchimoku 2 |
| 18 | 18 May | N | DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1EMA Crossover 2MIDPOINT Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 1AROONOSC 3MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 2TRIX Crossover 2WILLR Exit OversoldBOP Smoothed ThresholdBBANDS Breakout 1Ichimoku 2Rolling VWAPVortex IndicatorCMO Divergence 1 |
| 19 | 15 May | S | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4KAMA 3KAMA 4MIDPOINT Slope 3TEMA Price 1TEMA Price 3TRIMA Slope 1TRIMA Slope 3MOM Crossover 2ROC Threshold 2ROCR Threshold 3BOP Smoothed ThresholdVolume SpikeIchimoku 3 |
| 20 | 14 May | B | EMA Price Cross 3KAMA 3WMA Crossover 2TEMA Price 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1ROC Threshold 1ROCR Threshold 2TRIX Crossover 1MACD Crossover 2BBANDS Breakout 1Stochastic RSI SignalOBV CrossoverVolume SpikeIchimoku 2Ichimoku 3Rolling VWAP |
| 21 | 13 May | B | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3KAMA 1EMA Crossover 1MIDPOINT Slope 1MIDPOINT Slope 4T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2CCI Crossover 2MOM Crossover 2ROCR Threshold 1ROCR Threshold 3BOP Smoothed ThresholdMACD Crossover 1BBANDS Breakout 1Chaikin AD CrossoverIchimoku 2Daily Pivot Point 1Rolling VWAPCMO Divergence 1 |
| 22 | 12 May | S | DEMA 1EMA Price Cross 4KAMA 2KAMA 3KAMA 4WMA Crossover 1T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2CCI Crossover 1CCI Crossover 3ROC Threshold 2RSI Exit OversoldBOP Smoothed ThresholdSTOCH Normal Zone CrossStochastic RSI SignalEngulfing PatternDaily Pivot Point 1 |
| 23 | 11 May | S | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1T3 Slope 1T3 Slope 2TRIMA Slope 1TRIMA Slope 2PLUS_DI Threshold 1TRIX Crossover 1BOP Smoothed ThresholdBBANDS Breakout 2Chaikin ADOSC Zero Cross |
| 24 | 08 May | B | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 5MIDPOINT Slope 2T3 Slope 1T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2AROONOSC 2PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdDEMA with ATR 3Golden/Death Cross (EMA50/EMA200) |
| 25 | 07 May | B | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4WMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverAROONOSC 1AROONOSC 3MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 2WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdChaikin ADOSC Zero CrossDEMA with ATR 2DEMA with ATR 3Donchian ChannelDaily Pivot Point 1CMO Divergence 1 |
| 26 | 06 May | B | KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 4MIDPOINT Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1BOP Smoothed ThresholdMACD Crossover 1Chaikin AD CrossoverEngulfing PatternVolume SpikeElder's Force IndexCMO Divergence 1 |
| 27 | 05 May | B | KAMA 2KAMA 3KAMA 4MIDPOINT Slope 2T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1BOP Smoothed ThresholdPercentage Price OscillatorADXR with DI+/DI- |
| 28 | 26 Feb | B | DEMA 1DEMA 2KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 4T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 3AROONOSC 4MOM Crossover 1ROC Threshold 2ROCR Threshold 1WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1Chaikin AD CrossoverChaikin ADOSC Zero CrossVolume SpikeADXR with DI+/DI-CMO Divergence 1CMO Divergence 2 |
| 29 | 25 Feb | B | KAMA 2KAMA 3KAMA 4WMA Crossover 2MIDPOINT Slope 1TEMA Price 2TRIMA Slope 1AROONOSC 1MOM Crossover 1STOCH Normal Zone CrossChaikin AD CrossoverChaikin ADOSC Zero CrossVolume SpikeADXR with DI+/DI-CMO Divergence 1 |
| 30 | 24 Feb | B | KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1TEMA Price 1TEMA Price 2TRIMA Slope 2ROCR Threshold 4BOP Smoothed ThresholdADXR with DI+/DI-CMO Divergence 1 |
Users forecasts for Morgan Advanced Materials PLC (MGAM)
What is your prediction?
In this section, you can easily predict without user registration. See also other users predictions.