Free Tecan Group AG (TECN) Technical Analysis Signals
Tecan Group AG (TECN) signal with technical analysis on 14 Aug
WMA Crossover 3MIDPOINT Slope 1T3 Slope 1TEMA Price 1TEMA Price 3TRIMA Slope 1CCI Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2RSI Exit OversoldTRIX Crossover 2BOP Smoothed ThresholdStochastic RSI SignalDaily Pivot Point 1
Hikkake Pattern Closing Marubozu Long Line Candle
Overall Strategy:
Buy Signals: 8
Sell Signals: 6
Neutral Signals: 85
Result: This strategy leads to a Neutral position.
Disclaimer! Please exercise caution and thorough consideration before making any financial decisions. It's important to note that our signals are based solely on daily price changes and do not take into account external factors such as news, market sentiment, or company developments. We strongly recommend considering all relevant factors and conducting your own research.
Useful Tips: To make the most informed decisions about your Tecan Group AG (TECN) investments, we highly recommend visiting the "Magic Prediction" AI models signals website. They provide free signals, and if one aligns with ours, it is likely to be a reliable indicator, as we have observed over time.
Second Support Level: 152.6
If the first support level is breached, the second support level at 152.6 becomes a critical point. Breaking this level would indicate stronger downward momentum, likely driven by market sentiment or external factors.
Third Support Level: 128.759
If the second support level is broken and the price continues to fall, it signals a significant market shift. Remaining below 128.759 would confirm a persistent downward trend, with traders likely targeting this third level as the next key support point.
These support levels should be considered carefully in the context of broader market trends and indicators. Staying alert and consistently analyzing the market will allow you to make informed decisions while trading Tecan Group AG (TECN). Paying attention to these support levels will help you adapt to the dynamic nature of the market and make smarter trading choices. Second Resistance Level: 188.683
If the upward trend continues with significant strength, we may see Tecan Group AG (TECN) cross the second resistance level at 188.683. This would indicate a major upside move and a promising direction for our position.
Third Resistance Level: 380.372
For a more comprehensive analysis, consider the possibility of Tecan Group AG (TECN) not only breaking the second resistance level but also holding its price above this mark. If this trend continues in the coming days, Tecan Group AG (TECN) could potentially reach the third resistance level at 380.372.
It's crucial to closely monitor these resistance levels and consider them in the context of broader market trends and indicators. To make informed decisions when trading Tecan Group AG (TECN), stay vigilant and continuously analyze the market. Focusing on these resistance levels, along with broader market dynamics, will help you make smarter trading decisions and adapt to the changing market conditions.
Tecan Group AG (TECN) technical analysis chart
Tecan Group AG (TECN) support and resistance levels
Name | Level1 | Level2 | Level3 | Level4 | Level5 |
---|---|---|---|---|---|
Resistance | 177.3 | 188.683 | 380.372 | -- | -- |
Support | 155.9 | 152.6 | 128.759 | -- | -- |


Tecan Group AG (TECN) signals list for 14 Aug
Overall Signals |
---|
Tecan Group AG (TECN) candlestick patterns on 14 Aug
Tecan Group AG (TECN) technical analysis over the past days
# | Date | Overal Signals | ALL Signals |
---|---|---|---|
1 | 14 Aug | N | DEMA 2DEMA 3KAMA 1KAMA 2KAMA 4EMA Crossover 3T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1CCI Crossover 1CCI Crossover 3PLUS_DI Threshold 1PLUS_DI Threshold 2TRIX Crossover 1BOP Smoothed ThresholdOBV Crossover |
2 | 13 Aug | B | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1EMA Crossover 2WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverAROONOSC 1MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 2ROCR Threshold 3ROCR Threshold 4BOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2BBANDS Breakout 1OBV CrossoverVolume SpikeIchimoku 2Ichimoku 3Rolling VWAPVortex IndicatorElder's Force IndexCMO Divergence 1 |
3 | 12 Aug | B | KAMA 2KAMA 3KAMA 4WMA Crossover 1T3 Slope 2TRIMA Slope 2CCI Crossover 2BOP Smoothed ThresholdStochastic RSI SignalEngulfing PatternIchimoku 1 |
4 | 11 Aug | S | KAMA 2KAMA 3KAMA 4MIDPOINT Slope 2MIDPOINT Slope 4T3 Slope 1T3 Slope 2TRIMA Slope 2CCI Crossover 1Stochastic RSI SignalCMO Divergence 1CMO Divergence 2 |
5 | 08 Aug | S | KAMA 2KAMA 3KAMA 4T3 Slope 1T3 Slope 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2AROONOSC 2ROC Threshold 1RSI Exit OversoldUltimate OscillatorSchaff Trend Cycle |
6 | 07 Aug | S | DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverTRIX Crossover 2BOP Smoothed ThresholdCMO Divergence 1 |
7 | 06 Aug | S | DEMA 2DEMA 3KAMA 2KAMA 3KAMA 4WMA Crossover 3MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1CCI Crossover 3TRIX Crossover 1BOP Smoothed ThresholdIchimoku 1CMO Divergence 1 |
8 | 05 Aug | S | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 2EMA Crossover 3WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 4T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 1AROONOSC 3MOM Crossover 1ROC Threshold 1ROC Threshold 2ROCR Threshold 2ROCR Threshold 4WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 2Percentage Price OscillatorIchimoku 2Ichimoku 3Vortex IndicatorElder's Force IndexCMO Divergence 1CMO Divergence 2Coppock Curve |
9 | 04 Aug | S | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Crossover 1T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 2MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1BBANDS Breakout 1Daily Pivot Point 1Rolling VWAPCMO Divergence 1CMO Divergence 2 |
10 | 31 Jul | S | EMA Price Cross 4WMA Crossover 1MIDPOINT Slope 2T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TRIMA Slope 2CCI Crossover 2MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 2ROCR Threshold 2ROCR Threshold 3BOP Smoothed ThresholdStochastic RSI SignalEngulfing PatternDaily Pivot Point 1CMO Divergence 1 |
11 | 30 Jul | S | KAMA 4MIDPOINT Slope 2T3 Slope 1T3 Slope 2TEMA Price 3TRIMA Slope 1CCI Crossover 1CCI Crossover 3PLUS_DI Threshold 1PLUS_DI Threshold 2STOCH Normal Zone CrossOBV CrossoverChaikin AD CrossoverChaikin ADOSC Zero Cross |
12 | 29 Jul | N | DEMA 3KAMA 4EMA Crossover 3WMA Crossover 3MIDPOINT Slope 1T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverAROONOSC 1AROONOSC 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 2OBV CrossoverCMO Divergence 1CMO Divergence 2Coppock Curve |
13 | 28 Jul | B | DEMA 2DEMA 3KAMA 1KAMA 4WMA Crossover 2MIDPOINT Slope 1T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 2ROCR Threshold 3TRIX Crossover 1TRIX Crossover 2BOP Smoothed ThresholdChaikin ADOSC Zero CrossCMO Divergence 1 |
14 | 25 Jul | B | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3KAMA 1KAMA 4EMA Crossover 1EMA Crossover 2WMA Crossover 1MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1ROCR Threshold 2ROCR Threshold 4WILLR Exit OversoldBOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2BBANDS Breakout 1Chaikin AD CrossoverVolume SpikeIchimoku 2Ichimoku 3Daily Pivot Point 1Rolling VWAPVortex IndicatorCMO Divergence 1 |
15 | 24 Jul | B | EMA Price Cross 4KAMA 3MIDPOINT Slope 2T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TRIMA Slope 1CCI Crossover 1CCI Crossover 2CCI Crossover 3MOM Crossover 1BOP Smoothed ThresholdSTOCH Normal Zone CrossBBANDS Breakout 2Stochastic RSI SignalHammer / Hanging ManIchimoku 1Elder's Force Index |
16 | 23 Jul | N | DEMA 2DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverAROONOSC 2AROONOSC 4PLUS_DI Threshold 1ROC Threshold 1ROC Threshold 2ROCR Threshold 2ROCR Threshold 4TRIX Crossover 1TRIX Crossover 2BOP Smoothed ThresholdDEMA with ATR 3Volume SpikeDaily Pivot Point 1CMO Divergence 1 |
17 | 22 Jul | S | DEMA 2DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 1AROONOSC 3ROCR Threshold 3WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 2STOCH Normal Zone CrossIchimoku 1Daily Pivot Point 1Vortex IndicatorElder's Force IndexCMO Divergence 1Coppock Curve |
18 | 21 Jul | S | KAMA 3EMA Crossover 2WMA Crossover 1WMA Crossover 3T3 Slope 1TEMA Price 2TEMA Price 3MOM Crossover 2ROC Threshold 1ROCR Threshold 2BOP Smoothed Threshold |
19 | 18 Jul | S | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 3EMA Crossover 1WMA Crossover 1WMA Crossover 2MIDPOINT Slope 2TEMA Price 2TRIMA Slope 1MOM Crossover 1ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1STOCH Normal Zone CrossBBANDS Breakout 1Ichimoku 3Rolling VWAP |
20 | 17 Jul | S | DEMA 1DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 4EMA Crossover 1EMA Crossover 2WMA Crossover 2MIDPOINT Slope 2T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 2ROCR Threshold 1ROCR Threshold 3ROCR Threshold 4BOP Smoothed ThresholdMACD Crossover 1BBANDS Breakout 1Stochastic RSI SignalEngulfing PatternDaily Pivot Point 1Rolling VWAP |
21 | 16 Jul | B | KAMA 2KAMA 3EMA Crossover 2WMA Crossover 1WMA Crossover 2MIDPOINT Slope 1T3 Slope 2TEMA Price 2TEMA Price 3PLUS_DI Threshold 2BOP Smoothed ThresholdMACD Crossover 1STOCH Normal Zone CrossChaikin AD CrossoverChaikin ADOSC Zero Cross |
22 | 15 Jul | S | DEMA 1EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 3EMA Crossover 1MIDPOINT Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1CCI Crossover 2MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1ROCR Threshold 4BOP Smoothed ThresholdBBANDS Breakout 1Ichimoku 3Rolling VWAP |
23 | 14 Jul | S | KAMA 4T3 Slope 1T3 Slope 2TEMA Price 3TRIMA Slope 1CCI Crossover 1CCI Crossover 3PLUS_DI Threshold 1PLUS_DI Threshold 2BBANDS Breakout 2Stochastic RSI SignalOBV CrossoverIchimoku 2Coppock Curve |
24 | 11 Jul | N | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 4EMA Crossover 1EMA Crossover 2WMA Crossover 1WMA Crossover 2WMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4TEMA Price 1TEMA Price 2TEMA Price 3SAR CrossoverMOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 2ROCR Threshold 3TRIX Crossover 2WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2STOCH Normal Zone CrossBBANDS Breakout 1Stochastic RSI SignalOBV CrossoverChaikin AD CrossoverChaikin ADOSC Zero CrossVolume SpikeIchimoku 2Ichimoku 3Daily Pivot Point 1Rolling VWAPVortex IndicatorElder's Force IndexCMO Divergence 1CMO Divergence 2 |
25 | 10 Jul | B | DEMA 3KAMA 1KAMA 2KAMA 3MIDPOINT Slope 1MIDPOINT Slope 4T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1CCI Crossover 1CCI Crossover 2CCI Crossover 3ROCR Threshold 1ROCR Threshold 3BOP Smoothed ThresholdChaikin AD CrossoverPiercing / Dark CloudCMO Divergence 2 |
26 | 09 Jul | S | KAMA 2KAMA 3WMA Crossover 2AROONOSC 1BOP Smoothed ThresholdStochastic RSI SignalChaikin AD CrossoverCMO Divergence 2 |
27 | 08 Jul | N | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1EMA Crossover 2WMA Crossover 1WMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 2TEMA Price 1TEMA Price 2TEMA Price 3CCI Crossover 1CCI Crossover 3MOM Crossover 1MOM Crossover 2ROC Threshold 2ROCR Threshold 1ROCR Threshold 3ROCR Threshold 4BOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2STOCH Normal Zone CrossBBANDS Breakout 1Stochastic RSI SignalChaikin AD CrossoverDaily Pivot Point 1Rolling VWAPVortex IndicatorElder's Force IndexCMO Divergence 1 |
28 | 07 Jul | S | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 4WMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 2T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 1WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdBBANDS Breakout 1Percentage Price OscillatorChaikin AD CrossoverEngulfing PatternIchimoku 3Rolling VWAPElder's Force IndexCMO Divergence 1 |
29 | 04 Jul | B | KAMA 1KAMA 3KAMA 4EMA Crossover 2T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 2TRIX Crossover 1BOP Smoothed ThresholdMACD Crossover 2BBANDS Breakout 1Stochastic RSI SignalVortex Indicator |
30 | 03 Jul | B | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 4TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3CCI Crossover 1MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdBBANDS Breakout 1Ichimoku 3Daily Pivot Point 1CMO Divergence 1 |
Users forecasts for Tecan Group AG (TECN)
What is your prediction?
In this section, you can easily predict without user registration. See also other users predictions.