Gratis DEUTSCHE BOERSE NA O.N. (DB1.DE) Teknisk Analyse Signaler
DEUTSCHE BOERSE NA O.N. (DB1.DE) signal med teknisk analyse på 12 Feb
De 256 signalene ble kategorisert i fire distinkte strategier, hver bestående av 64 signaler. La oss dykke inn i detaljene for hver strategi:
Strategi 1:
Kjøpssignaler:
Salgsignaler:
Nøytrale signaler:
Resultat: Denne strategien fører til en posisjon.
Strategi 2:
Kjøpssignaler:
Salgsignaler:
Nøytrale signaler:
Resultat: Denne strategien fører til en posisjon.
Strategi 3:
Kjøpssignaler:
Salgsignaler:
Nøytrale signaler:
Resultat: Denne strategien fører til en posisjon.
Strategi 4:
Kjøpssignaler:
Salgsignaler:
Nøytrale signaler:
Resultat: Denne strategien fører til en posisjon.
Samlet strategi:
Kjøpssignaler: 11
Salgsignaler: 8
Nøytrale signaler: 80
Resultat: Denne strategien fører til en Nøytral posisjon.
Vær oppmerksom! Vennligst utøv forsiktighet og grundig vurdering før du tar noen finansielle beslutninger. Det er viktig å merke seg at våre signaler er basert utelukkende på daglige prisendringer og ikke tar hensyn til eksterne faktorer som nyheter, markedsstemning eller selskapets utviklinger. Vi anbefaler sterkt å vurdere alle relevante faktorer og gjennomføre egen forskning.
Nyttige tips: For å ta de mest informerte beslutningene om dine DEUTSCHE BOERSE NA O.N. (DB1.DE) investeringer, anbefaler vi sterkt å besøke "magicalprediction" AI-modellers signalnettsted. De tilbyr gratis signaler, og hvis ett av dem stemmer overens med våre, er det sannsynligvis en pålitelig indikator, som vi har observert over tid.
Disse støtte nivåene bør vurderes nøye i konteksten av bredere markedstrender og indikatorer. Å være på vakt og kontinuerlig analysere markedet vil tillate deg å ta informerte beslutninger mens du handler DEUTSCHE BOERSE NA O.N. (DB1.DE). Å betale oppmerksomhet til disse støtte nivåene vil hjelpe deg å tilpasse deg markedets dynamiske natur og ta smartere handelsvalg. Andre motstandsnivå: 241.596
Hvis den oppadgående trenden fortsetter med betydelig styrke, kan vi se DEUTSCHE BOERSE NA O.N. (DB1.DE) krysse det andre motstandsnivået på 241.596. Dette vil indikere en stor oppadgående bevegelse og en lovende retning for vår posisjon.
Tredje motstandsnivå: 291.8
For en mer omfattende analyse, vurder muligheten for at DEUTSCHE BOERSE NA O.N. (DB1.DE) ikke bare bryter det andre motstandsnivået, men også holder prisen over dette merket. Hvis denne trenden fortsetter i de kommende dagene, kan DEUTSCHE BOERSE NA O.N. (DB1.DE) potensielt nå det tredje motstandsnivået på 291.8.
Det er avgjørende å nøye overvåke disse motstandsnivåene og vurdere dem i konteksten av bredere markedstrender og indikatorer. For å ta informerte beslutninger når du handler DEUTSCHE BOERSE NA O.N. (DB1.DE), hold deg våken og analyser kontinuerlig markedet. Å fokusere på disse motstandsnivåene, sammen med bredere markedsdynamikk, vil hjelpe deg å ta smartere handelsbeslutninger og tilpasse deg de skiftende markedsforholdene.
DEUTSCHE BOERSE NA O.N. (DB1.DE) teknisk analyse diagram
DEUTSCHE BOERSE NA O.N. (DB1.DE) støtte og motstandsnivåer
| Navn | Level1 | Level2 | Level3 | Level4 | Level5 |
|---|---|---|---|---|---|
| Motstand | 234.1 | 241.596 | 291.8 | -- | -- |
| Støtte | 173.78 | -- | -- | -- | -- |
DEUTSCHE BOERSE NA O.N. (DB1.DE) signaler liste for 12 Feb
| Overall Signals |
|---|
DEUTSCHE BOERSE NA O.N. (DB1.DE) candlestick mønstre på 12 Feb
DEUTSCHE BOERSE NA O.N. (DB1.DE) teknisk analyse de siste dagene
| # | Date | Overal Signals | ALL Signals |
|---|---|---|---|
| 1 | 12 Feb | N | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 2ROCR Threshold 3ROCR Threshold 4WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2Chaikin AD CrossoverChaikin ADOSC Zero CrossDEMA with ATR 2DEMA with ATR 3Ichimoku 3Daily Pivot Point 1CMO Divergence 1CMO Divergence 2 |
| 2 | 11 Feb | S | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4KAMA 2KAMA 3KAMA 4EMA Crossover 1EMA Crossover 2WMA Crossover 1MIDPOINT Slope 1MIDPOINT Slope 2T3 Slope 1TEMA Price 1TEMA Price 2TRIMA Slope 1MOM Crossover 1MOM Crossover 2ROCR Threshold 1ROCR Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone CrossBBANDS Breakout 1Ichimoku 3Rolling VWAPElder's Force IndexSchaff Trend Cycle |
| 3 | 10 Feb | S | EMA Price Cross 3MIDPOINT Slope 1T3 Slope 1TEMA Price 1TEMA Price 3TRIMA Slope 1MOM Crossover 1MOM Crossover 2ROCR Threshold 3ROCR Threshold 4BOP Smoothed ThresholdStochastic RSI SignalIchimoku 2 |
| 4 | 09 Feb | S | DEMA 2DEMA 3EMA Crossover 2WMA Crossover 1WMA Crossover 2MIDPOINT Slope 1T3 Slope 1TEMA Price 2TEMA Price 3SAR CrossoverMOM Crossover 1ROCR Threshold 3TRIX Crossover 2WILLR Exit OversoldBOP Smoothed ThresholdCMO Divergence 1 |
| 5 | 06 Feb | B | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4EMA Crossover 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1CCI Crossover 1CCI Crossover 2CCI Crossover 3MOM Crossover 2ROCR Threshold 1TRIX Crossover 1BOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2STOCH Normal Zone CrossBBANDS Breakout 1Chaikin AD CrossoverChaikin ADOSC Zero CrossIchimoku 2Daily Pivot Point 1Rolling VWAPElder's Force IndexCMO Divergence 1 |
| 6 | 05 Feb | B | KAMA 1KAMA 2KAMA 3KAMA 4T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdBBANDS Breakout 2Stochastic RSI Signal |
| 7 | 04 Feb | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1EMA Crossover 2WMA Crossover 1WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3AROONOSC 2AROONOSC 4MOM Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 2ROCR Threshold 3WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2STOCH Normal Zone CrossBBANDS Breakout 1Stochastic RSI SignalChaikin AD CrossoverChaikin ADOSC Zero CrossMorning/Evening StarDEMA with ATR 1DEMA with ATR 2DEMA with ATR 3Donchian ChannelIchimoku 3Daily Pivot Point 1Rolling VWAPVortex IndicatorElder's Force IndexCMO Divergence 1 |
| 8 | 03 Feb | S | DEMA 2DEMA 3EMA Crossover 2WMA Crossover 2MIDPOINT Slope 4T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1MOM Crossover 2ROC Threshold 2ROCR Threshold 3Percentage Price OscillatorChaikin ADOSC Zero CrossVortex IndicatorCMO Divergence 1 |
| 9 | 02 Feb | B | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4EMA Crossover 1WMA Crossover 1MIDPOINT Slope 1TEMA Price 1TEMA Price 2TEMA Price 3MOM Crossover 1ROCR Threshold 2TRIX Crossover 1BOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2STOCH Normal Zone CrossBBANDS Breakout 1Chaikin AD CrossoverEngulfing PatternDaily Pivot Point 1Rolling VWAPCMO Divergence 1 |
| 10 | 30 Jan | B | KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 4T3 Slope 1TRIMA Slope 1CCI Crossover 1CCI Crossover 2CCI Crossover 3ROCR Threshold 1TRIX Crossover 1OBV CrossoverCMO Divergence 2 |
| 11 | 29 Jan | S | KAMA 2KAMA 3KAMA 4MIDPOINT Slope 4T3 Slope 1TRIMA Slope 1AROONOSC 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 2BOP Smoothed ThresholdStochastic RSI SignalElder's Force Index |
| 12 | 28 Jan | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 4TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverAROONOSC 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2STOCH Normal Zone CrossDaily Pivot Point 1Vortex IndicatorElder's Force IndexCMO Divergence 1 |
| 13 | 27 Jan | S | EMA Price Cross 1EMA Price Cross 2KAMA 3KAMA 4MIDPOINT Slope 1TEMA Price 3TRIMA Slope 1MOM Crossover 1TRIX Crossover 1BOP Smoothed ThresholdMACD Crossover 2STOCH Normal Zone CrossStochastic RSI SignalEngulfing PatternVortex Indicator |
| 14 | 26 Jan | N | KAMA 4MIDPOINT Slope 1TEMA Price 2TEMA Price 3ROCR Threshold 1ROCR Threshold 4BOP Smoothed ThresholdSTOCH Normal Zone CrossOBV CrossoverHammer / Hanging ManVortex Indicator |
| 15 | 23 Jan | N | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4EMA Crossover 1WMA Crossover 1WMA Crossover 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3SAR CrossoverMOM Crossover 1BOP Smoothed ThresholdStochastic RSI SignalOBV CrossoverChaikin AD CrossoverChaikin ADOSC Zero CrossVolume SpikeVortex IndicatorElder's Force Index |
| 16 | 22 Jan | B | DEMA 1DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1WMA Crossover 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 3PLUS_DI Threshold 1ROCR Threshold 1ROCR Threshold 4WILLR Exit OverboughtBOP Smoothed ThresholdStochastic RSI SignalOBV CrossoverIchimoku 3Daily Pivot Point 1Rolling VWAPElder's Force IndexCMO Divergence 1 |
| 17 | 21 Jan | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4EMA Crossover 1WMA Crossover 1WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2TRIMA Slope 3ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1OBV CrossoverVolume SpikeDaily Pivot Point 1Rolling VWAPElder's Force IndexCMO Divergence 1 |
| 18 | 20 Jan | B | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4WMA Crossover 1TRIMA Slope 2TRIMA Slope 3PLUS_DI Threshold 1ROCR Threshold 1 |
| 19 | 19 Jan | S | KAMA 1KAMA 2KAMA 3KAMA 4WMA Crossover 1T3 Slope 2TRIMA Slope 2TRIMA Slope 3PLUS_DI Threshold 1BOP Smoothed ThresholdStochastic RSI SignalOBV CrossoverEngulfing PatternVolume Spike |
| 20 | 16 Jan | S | DEMA 1DEMA 2DEMA 3KAMA 2KAMA 3KAMA 4EMA Crossover 2TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3AROONOSC 1AROONOSC 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 4BOP Smoothed ThresholdMACD Crossover 2BBANDS Breakout 1Engulfing PatternIchimoku 1Daily Pivot Point 1CMO Divergence 1 |
| 21 | 22 Dec | B | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3EMA Crossover 1WMA Crossover 1WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1OBV CrossoverChaikin AD CrossoverChaikin ADOSC Zero CrossHammer / Hanging ManVolume SpikeIchimoku 2Ichimoku 3Vortex IndicatorElder's Force IndexCMO Divergence 1 |
| 22 | 19 Dec | B | MIDPOINT Slope 4T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3Stochastic RSI Signal |
| 23 | 18 Dec | N | MIDPOINT Slope 2T3 Slope 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3CCI Crossover 1CMO Divergence 1 |
| 24 | 17 Dec | S | DEMA 3MIDPOINT Slope 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2TRIMA Slope 3CCI Crossover 3TRIX Crossover 2BOP Smoothed ThresholdPercentage Price OscillatorCMO Divergence 1CMO Divergence 2Coppock Curve |
| 25 | 16 Dec | S | DEMA 2DEMA 3EMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 4T3 Slope 1TEMA Price 3TRIMA Slope 1TRIMA Slope 2ROC Threshold 2ROCR Threshold 3BOP Smoothed ThresholdOBV CrossoverCMO Divergence 1 |
| 26 | 15 Dec | S | DEMA 2DEMA 3KAMA 1WMA Crossover 3MIDPOINT Slope 1MIDPOINT Slope 3T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2AROONOSC 2AROONOSC 4BOP Smoothed ThresholdCMO Divergence 1 |
| 27 | 12 Dec | S | DEMA 1DEMA 2DEMA 3KAMA 1EMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3T3 Slope 1TEMA Price 2TEMA Price 3TRIMA Slope 2MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 2ROCR Threshold 3TRIX Crossover 1WILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 2BBANDS Breakout 1Ichimoku 2Ichimoku 3Daily Pivot Point 1Rolling VWAPVortex IndicatorElder's Force IndexCMO Divergence 1 |
| 28 | 11 Dec | S | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1EMA Crossover 1WMA Crossover 1MIDPOINT Slope 1TEMA Price 1TEMA Price 2TEMA Price 3SAR CrossoverMOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1WILLR Exit OversoldBOP Smoothed ThresholdStochastic RSI SignalDaily Pivot Point 1CMO Divergence 1 |
| 29 | 10 Dec | S | EMA Price Cross 4KAMA 2KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1MIDPOINT Slope 1TEMA Price 1TEMA Price 3TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdIchimoku 3CMO Divergence 1 |
| 30 | 09 Dec | B | KAMA 3KAMA 4TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3AROONOSC 1AROONOSC 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1 |
Brukerforutsigelser for DEUTSCHE BOERSE NA O.N. (DB1.DE)
Hva er din prediksjon?
In this section, you can easily predict without user registration. See also other users predictions.