Sinais Gratuitos de Análise Técnica Thule Group AB (THULE)
Thule Group AB (THULE) sinal com análise técnica em 02 Feb
Os 256 sinais foram categorizados em quatro estratégias distintas, cada uma composta por 64 sinais. Vamos mergulhar nos detalhes de cada estratégia:
Estratégia 1:
Sinais de Compra:
Sinais de Venda:
Sinais Neutros:
Resultado: Esta estratégia leva a uma posição de .
Estratégia 2:
Sinais de Compra:
Sinais de Venda:
Sinais Neutros:
Resultado: Esta estratégia leva a uma posição de .
Estratégia 3:
Sinais de Compra:
Sinais de Venda:
Sinais Neutros:
Resultado: Esta estratégia leva a uma posição de .
Estratégia 4:
Sinais de Compra:
Sinais de Venda:
Sinais Neutros:
Resultado: Esta estratégia leva a uma posição de .
Estratégia Geral:
Sinais de Compra: 6
Sinais de Venda: 8
Sinais Neutros: 85
Resultado: Esta estratégia leva a uma posição de Neutro.
Aviso! Por favor, exerça cautela e consideração minuciosa antes de tomar quaisquer decisões financeiras. É importante notar que nossos sinais são baseados exclusivamente em mudanças diárias de preço e não levam em conta fatores externos, como notícias, sentimento do mercado ou desenvolvimentos da empresa. Recomendamos fortemente considerar todos os fatores relevantes e conduzir sua própria pesquisa.
Dicas Úteis: Para tomar decisões mais informadas sobre seus investimentos em Thule Group AB (THULE), recomendamos fortemente visitar o site de sinais de modelos de IA "magicalprediction". Eles fornecem sinais gratuitos e, se um sinal se alinhar com o nosso, é provável que seja um indicador confiável, como observamos ao longo do tempo.
Esses níveis de suporte devem ser considerados com cuidado no contexto de tendências e indicadores de mercado mais amplos. Manter-se alerta e analisar consistentemente o mercado permitirá que você tome decisões informadas ao negociar Thule Group AB (THULE). Prestar atenção a esses níveis de suporte ajudará você a se adaptar à natureza dinâmica do mercado e a fazer escolhas de negociação mais inteligentes. Segundo Nível de Resistência: 233.39999389648
Se a tendência de alta continuar com força significativa, podemos ver Thule Group AB (THULE) cruzar o segundo nível de resistência em 233.39999389648. Isso indicaria um movimento ascendente significativo e uma direção promissora para nossa posição.
Terceiro Nível de Resistência: 253.39999389648
Para uma análise mais abrangente, considere a possibilidade de Thule Group AB (THULE) não apenas romper o segundo nível de resistência, mas também manter seu preço acima dessa marca. Se essa tendência continuar nos próximos dias, Thule Group AB (THULE) poderia potencialmente alcançar o terceiro nível de resistência em 253.39999389648.
É crucial monitorar de perto esses níveis de resistência e considerá-los no contexto de tendências e indicadores de mercado mais amplos. Para tomar decisões informadas ao negociar Thule Group AB (THULE), mantenha-se vigilante e analise continuamente o mercado. Focar nesses níveis de resistência, juntamente com a dinâmica mais ampla do mercado, ajudará você a tomar decisões de negociação mais inteligentes e a se adaptar às condições de mercado em mudança.
Thule Group AB (THULE) gráfico de análise técnica
Thule Group AB (THULE) níveis de suporte e resistência
| Nome | Level1 | Level2 | Level3 | Level4 | Level5 |
|---|---|---|---|---|---|
| Resistência | 223.26749523302 | 233.39999389648 | 253.39999389648 | 371.91965412892 | -- |
| Suporte | -- | -- | -- | -- | -- |
Thule Group AB (THULE) lista de sinais para 02 Feb
| Overall Signals |
|---|
Thule Group AB (THULE) padrões de velas em 02 Feb
Thule Group AB (THULE) análise técnica nos últimos dias
| # | Date | Overal Signals | ALL Signals |
|---|---|---|---|
| 1 | 02 Feb | N | DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 3TRIMA Slope 1TRIMA Slope 2TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdDEMA with ATR 3Donchian ChannelDaily Pivot Point 1CMO Divergence 1 |
| 2 | 30 Jan | S | DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 2MIDPOINT Slope 3TEMA Price 3TRIMA Slope 1TRIMA Slope 2TRIMA Slope 3AROONOSC 1AROONOSC 2AROONOSC 3AROONOSC 4PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdDEMA with ATR 3Keltner Channel 1Donchian ChannelDaily Pivot Point 1CMO Divergence 1 |
| 3 | 29 Jan | S | DEMA 3KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdDEMA with ATR 3Daily Pivot Point 1CMO Divergence 1CMO Divergence 2 |
| 4 | 28 Jan | S | KAMA 2KAMA 3KAMA 4WMA Crossover 1MIDPOINT Slope 1TRIMA Slope 2TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone CrossPercentage Price OscillatorDaily Pivot Point 1CMO Divergence 1 |
| 5 | 27 Jan | S | KAMA 2KAMA 3KAMA 4T3 Slope 2TRIMA Slope 1TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdHammer / Hanging ManDaily Pivot Point 1Elder's Force Index |
| 6 | 26 Jan | S | EMA Price Cross 1EMA Price Cross 4KAMA 2KAMA 3KAMA 4WMA Crossover 1MIDPOINT Slope 2T3 Slope 2TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 2BOP Smoothed ThresholdDaily Pivot Point 1 |
| 7 | 23 Jan | S | DEMA 1EMA Price Cross 1EMA Price Cross 4KAMA 2KAMA 3KAMA 4T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1CCI Crossover 1CCI Crossover 2CCI Crossover 3PLUS_DI Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone CrossBBANDS Breakout 2Stochastic RSI SignalPercentage Price OscillatorElder's Force Index |
| 8 | 22 Jan | B | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 4T3 Slope 1T3 Slope 2TEMA Price 3TRIMA Slope 1AROONOSC 1PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdDEMA with ATR 3 |
| 9 | 21 Jan | S | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1PLUS_DI Threshold 1PLUS_DI Threshold 2TRIX Crossover 1BOP Smoothed ThresholdPercentage Price OscillatorChaikin ADOSC Zero CrossKeltner Channel 1Donchian ChannelDaily Pivot Point 1CMO Divergence 1 |
| 10 | 20 Jan | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1TEMA Price 1TEMA Price 2TEMA Price 3MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 3WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2STOCH Normal Zone CrossBBANDS Breakout 1Stochastic RSI SignalChaikin AD CrossoverDEMA with ATR 1DEMA with ATR 2DEMA with ATR 3Donchian ChannelIchimoku 3Elder's Force IndexCMO Divergence 1 |
| 11 | 19 Jan | S | EMA Price Cross 3KAMA 3KAMA 4MIDPOINT Slope 2T3 Slope 1TEMA Price 2TEMA Price 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 2OBV CrossoverIchimoku 3Rolling VWAP |
| 12 | 16 Jan | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 3EMA Crossover 1WMA Crossover 1WMA Crossover 2MIDPOINT Slope 1TEMA Price 1TEMA Price 2TEMA Price 3CCI Crossover 1MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1ROCR Threshold 3BOP Smoothed ThresholdMACD Crossover 1MACD Crossover 2STOCH Normal Zone CrossBBANDS Breakout 1Stochastic RSI SignalOBV CrossoverVolume SpikeDaily Pivot Point 1Rolling VWAPElder's Force IndexCMO Divergence 1 |
| 13 | 15 Jan | B | KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1T3 Slope 1TRIMA Slope 1AROONOSC 1AROONOSC 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1Percentage Price OscillatorCMO Divergence 1CMO Divergence 2 |
| 14 | 14 Jan | S | KAMA 2KAMA 3KAMA 4MIDPOINT Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1ROCR Threshold 2TRIX Crossover 1BOP Smoothed ThresholdOBV Crossover |
| 15 | 13 Jan | S | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 2KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1TEMA Price 1MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone CrossStochastic RSI SignalIchimoku 3Daily Pivot Point 1Elder's Force Index |
| 16 | 12 Jan | S | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 3EMA Crossover 1WMA Crossover 1MIDPOINT Slope 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1MOM Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 2BOP Smoothed ThresholdChaikin AD CrossoverChaikin ADOSC Zero CrossEngulfing PatternVolume SpikeDaily Pivot Point 1Elder's Force IndexCMO Divergence 1 |
| 17 | 09 Jan | B | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4KAMA 2KAMA 3KAMA 4EMA Crossover 1TEMA Price 1TRIMA Slope 1PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 2ROCR Threshold 1WILLR Exit OverboughtBOP Smoothed ThresholdStochastic RSI SignalIchimoku 3Daily Pivot Point 1 |
| 18 | 08 Jan | S | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4KAMA 3EMA Crossover 1MIDPOINT Slope 3TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3CCI Crossover 1CCI Crossover 2CCI Crossover 3PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1STOCH Normal Zone CrossStochastic RSI SignalDaily Pivot Point 1CMO Divergence 1Schaff Trend Cycle |
| 19 | 07 Jan | B | DEMA 1DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4WMA Crossover 2MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 3AROONOSC 1AROONOSC 2AROONOSC 4PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1STOCH Normal Zone CrossDonchian ChannelDaily Pivot Point 1CMO Divergence 1 |
| 20 | 05 Jan | S | DEMA 1DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 1WMA Crossover 1TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdStochastic RSI SignalDaily Pivot Point 1CMO Divergence 1 |
| 21 | 02 Jan | S | EMA Price Cross 2WMA Crossover 2TEMA Price 2TEMA Price 3TRIMA Slope 1TRIMA Slope 3PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1BOP Smoothed ThresholdCMO Divergence 1 |
| 22 | 30 Dec | B | DEMA 1DEMA 2EMA Price Cross 1EMA Price Cross 4EMA Crossover 1MIDPOINT Slope 2T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2TRIMA Slope 3CCI Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 1BOP Smoothed ThresholdMACD Crossover 1Daily Pivot Point 1CMO Divergence 1 |
| 23 | 29 Dec | B | KAMA 2KAMA 3KAMA 4WMA Crossover 1MIDPOINT Slope 2T3 Slope 2TRIMA Slope 2CCI Crossover 1PLUS_DI Threshold 1PLUS_DI Threshold 2WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed Threshold |
| 24 | 23 Dec | S | KAMA 2KAMA 3KAMA 4T3 Slope 1T3 Slope 2TEMA Price 2TRIMA Slope 1TRIMA Slope 2CCI Crossover 3PLUS_DI Threshold 1PLUS_DI Threshold 2BOP Smoothed ThresholdStochastic RSI Signal |
| 25 | 22 Dec | S | DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4MIDPOINT Slope 1T3 Slope 1T3 Slope 2TEMA Price 3TRIMA Slope 1TRIMA Slope 2PLUS_DI Threshold 1PLUS_DI Threshold 2BBANDS Breakout 2DEMA with ATR 3 |
| 26 | 19 Dec | S | DEMA 2DEMA 3KAMA 1KAMA 2KAMA 3KAMA 4T3 Slope 1T3 Slope 2TEMA Price 2TEMA Price 3TRIMA Slope 1AROONOSC 3PLUS_DI Threshold 1PLUS_DI Threshold 2RSI Exit OversoldDEMA with ATR 2DEMA with ATR 3Volume Spike |
| 27 | 18 Dec | S | DEMA 1DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2KAMA 3KAMA 4EMA Crossover 4WMA Crossover 1WMA Crossover 4MIDPOINT Slope 1MIDPOINT Slope 2MIDPOINT Slope 3MIDPOINT Slope 4T3 Slope 1T3 Slope 2TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 1SAR CrossoverAROONOSC 1AROONOSC 4MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROC Threshold 2ROCR Threshold 1ROCR Threshold 3ROCR Threshold 4WILLR Exit OversoldWILLR Exit OverboughtBOP Smoothed ThresholdSTOCH Normal Zone CrossBBANDS Breakout 1Chaikin AD CrossoverChaikin ADOSC Zero CrossEngulfing PatternDEMA with ATR 1DEMA with ATR 2DEMA with ATR 3Volume SpikeDonchian ChannelIchimoku 1Ichimoku 2Ichimoku 3Daily Pivot Point 1Rolling VWAPElder's Force IndexCMO Divergence 1Coppock Curve |
| 28 | 17 Dec | S | EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 4MIDPOINT Slope 4TEMA Price 1TEMA Price 2TRIMA Slope 1AROONOSC 2MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROCR Threshold 4BOP Smoothed ThresholdBBANDS Breakout 1Stochastic RSI SignalPercentage Price OscillatorIchimoku 2Ichimoku 3Rolling VWAPCMO Divergence 2 |
| 29 | 16 Dec | B | DEMA 2DEMA 3EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 1KAMA 2EMA Crossover 1EMA Crossover 3MIDPOINT Slope 3TEMA Price 1TEMA Price 2TEMA Price 3TRIMA Slope 2MOM Crossover 2PLUS_DI Threshold 1PLUS_DI Threshold 2ROC Threshold 1ROCR Threshold 1ROCR Threshold 3WILLR Exit OversoldWILLR Exit OverboughtBBANDS Breakout 1Stochastic RSI SignalIchimoku 2Ichimoku 3Daily Pivot Point 1Rolling VWAPVortex IndicatorCMO Divergence 1 |
| 30 | 15 Dec | S | DEMA 1EMA Price Cross 1EMA Price Cross 2EMA Price Cross 3EMA Price Cross 4KAMA 4EMA Crossover 1WMA Crossover 1WMA Crossover 3MIDPOINT Slope 1TEMA Price 1TEMA Price 2TEMA Price 3PLUS_DI Threshold 2BOP Smoothed ThresholdSTOCH Normal Zone CrossVolume SpikeIchimoku 3Daily Pivot Point 1Vortex Indicator |
Previsões de usuários para Thule Group AB (THULE)
Qual é a sua previsão?
In this section, you can easily predict without user registration. See also other users predictions.